- 密集布线
- 数据交换中心
- 数据机房
| 连接头 | MPO/MTP Connector | Standard SM MT Ferrule | Low Loss(Elite)SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule | ||
| 插入损耗 | Insertion Loss(dB) | Typical(dB) | 0.50 | 0.20 | 0.50 | 0.20 | |
| Maximun(dB) | 0.75 | 0.35 | 0.75 | 0.35 | |||
| 回波损耗 | Return Loss(dB) | ≥50 for APC(8 Angle Polish) | — | ||||
| ≥35 for PC | — | ||||||
| 公/母 | Male/Female | Male:With Pinside,Female:Without Pins | |||||
| 互换性 | Exchangeablity(dB) | ≤0.3(Connector Randomly) | |||||
| 抗拉强度 | Tensile Strength(dB) | ≤0.3(Max 66N) | |||||
| 振动 | Vibration(dB) | ≤0.3(10~55Hz) | |||||
| 温度实验 | Temp Test(dB) | ≤0.3(-40~75℃,42Cycles) | |||||
